STENPROP LIMITED
(Registered in Guernsey)
(Registration number 64865)
LSE share code: STP JSE share code: STP
ISIN: GG00BFWMR296
("Stenprop" or the "Company")
DEALINGS IN SECURITIES BY A DIRECTOR, ASSOCIATES OF DIRECTORS AND A PERSON DISCHARGING MANAGERIAL RESPONSIBILITY
5 August 2020
Stenprop shareholders are referred to previous announcements in respect of the offer to receive the final dividend of 3.375 pence per share for the six months ended 31 March 2020 either as a cash dividend or a scrip dividend in return for Stenprop shares (the "Scrip Dividend"). Shareholders are advised of the following information relating to dealings in securities by a director, by associates of directors and by a person discharging managerial responsibility in terms of the Scrip Dividend. Clearance to deal was granted in respect of all Scrip Dividend elections.
Name of director: | Paul Arenson |
Transaction date: | 3 August 2020 |
Class of securities: | Ordinary shares |
Number of securities: | 11,529 |
Deemed total value of the transaction: | GBP 13,562.05 (at a value of GBP 1.176342 per share) |
Nature of transaction: | Election to receive shares pursuant to the Scrip Dividend as an off-market transaction |
Nature and extent of director's interest: | Direct beneficial |
Name of associate | Jabali Enterprises Limited |
Name of director and relationship to director: | Paul Arenson, who is a discretionary beneficiary of the Lonat Trust which has a beneficial interest in Jabali Enterprises Limited |
Transaction date: | 3 August 2020 |
Class of securities: | Ordinary shares |
Number of securities: | 155,431 |
Deemed total value of the transaction: | GBP 182,840.01 (at a value of GBP 1.176342 per share) |
Nature of transaction: | Election to receive shares pursuant to the Scrip Dividend as an off-market transaction |
Nature and extent of director's interest: | Indirect beneficial |
Name of associate | Saruga Trust |
Name of director and relationship to director: | Paul Arenson, who is a discretionary beneficiary of the Saruga Trust |
Transaction date: | 3 August 2020 |
Class of securities: | Ordinary shares |
Number of securities: | 88,015 |
Deemed total value of the transaction: | GBP 103,535.74 (at a value of GBP 1.176342 per share) |
Nature of transaction: | Election to receive shares pursuant to the Scrip Dividend as an off-market transaction |
Nature and extent of director's interest: | Indirect beneficial |
Name of associate | Lonat Trust |
Name of director and relationship to director: | Paul Arenson, who is a discretionary beneficiary of the Lonat Trust |
Transaction date: | 3 August 2020 |
Class of securities: | Ordinary shares |
Number of securities: | 57,858 |
Deemed total value of the transaction: | GBP 68,060.80 (at a value of GBP 1.176342 per share) |
Nature of transaction: | Election to receive shares pursuant to the Scrip Dividend as an off-market transaction |
Nature and extent of director's interest: | Indirect beneficial |
Name of associate: | Zowert Properties Limited |
Name of director and relationship to director: | Paul Arenson, who is a discretionary beneficiary of the Saruga Trust, which has a beneficial interest in Zowert Properties Limited |
Transaction date: | 3 August 2020 |
Class of securities: | Ordinary shares |
Number of securities: | 48,123 |
Deemed total value of the transaction: | GBP 56,609.11 (at a value of GBP 1.176342 per share) |
Nature of transaction: | Election to receive shares pursuant to the Scrip Dividend as an off-market transaction |
Nature and extent of director's interest: | Indirect beneficial |
Name of associate: | Millicent Limited |
Name of director and relationship to director: | Patsy Watson, who is a discretionary beneficiary of the Swallow Trust which has a beneficial interest in Millicent Limited |
Transaction date: | 3 August 2020 |
Class of securities: | Ordinary shares |
Number of securities: | 119,660 |
Deemed total value of the transaction: | GBP 140,761.08 (at a value of GBP 1.176342 per share) |
Nature of transaction: | Election to receive shares pursuant to the Scrip Dividend as an off-market transaction |
Nature and extent of director's interest: | Indirect beneficial |
Name: | Neil Marais |
Position: | Director of Stenprop (Swiss) Limited and Stenprop Trafalgar Limited, being subsidiaries of Stenprop |
Transaction date: | 3 August 2020 |
Class of securities: | Ordinary shares |
Number of securities: | 314 |
Deemed total value of the transaction: | GBP 369.37 (at a value of GBP 1.176342 per share) |
Nature of transaction: | Election to receive shares pursuant to the Scrip Dividend as an off-market transaction |
Nature and extent of director's interest: | Direct beneficial |
For further information:
Stenprop Limited 44(0)20 3918 6600
Paul Arenson (paul.arenson@stenprop.com)
Julian Carey (julian.carey@stenprop.com)
James Beaumont (james.beaumont@stenprop.com)
Numis Securities Limited (Financial Adviser) 44(0)20 7260 1000
Hugh Jonathan
Vicki Paine
FTI Consulting (PR Adviser) 44(0)20 3727 1000
Dido Laurimore
Richard Sunderland
Richard Gotla
Neel Bose
Stenprop@fticonsulting.com
Java Capital Trustees and Sponsors Proprietary Limited 27 (0)11 722 3050
(JSE Sponsor)
About Stenprop:
Stenprop is a UK REIT listed on the LSE and the JSE. The objective of the Company is to deliver sustainable growing income to its investors. Stenprop's investment policy is to invest in a diversified portfolio of UK multi-let industrial (MLI) properties with the strategic goal of becoming the leading MLI business in the UK. For further information, go to www.stenprop.com.