STENPROP LIMITED
(Registered in Guernsey)
(Registration number 64865)
LSE share code: STP JSE share code: STP
ISIN: GG00BFWMR296
("Stenprop" or the "Company")
DEALINGS IN SECURITIES BY DIRECTORS, BY ASSOCIATES OF DIRECTORS AND BY A DIRECTOR OF MAJOR SUBSIDIARIES OF THE COMPANY
23 January 2019
Shareholders are advised of the following information relating to dealings in securities by directors, by associates of directors, by a director of major subsidiaries of the Company and by an associate of a director of major subsidiaries of the Company, pursuant to the declaration of a cash dividend for the six months ended 30 September 2018 with an election to receive a scrip dividend in lieu of cash ("scrip dividend") in accordance with the circular issued on 20 December 2018. Clearance to deal was granted in respect of all shares allocated in terms of the scrip dividend.
Name of director: | Julian Carey |
Transaction date: | 21 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 106,423 |
Price per security: | GBP 1.000282 |
Total value: | GBP 106,453.01 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Direct beneficial |
Name of director: | Paul Arenson |
Transaction date: | 21 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 13,475 |
Price per security: | GBP 1.000282 |
Total value: | GBP 13,478.80 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Direct beneficial |
Name of associate: | Jabali Enterprises Limited |
Name of director and relationship to director: | Paul Arenson, who is a discretionary beneficiary of the Lonat Trust which has a beneficial interest in Jabali Enterprises Limited |
Transaction date: | 21 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 181,672 |
Price per security: | GBP 1.000282 |
Total value: | GBP 181,723.23 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Indirect beneficial |
Name of associate: | Zowert Properties Limited |
Name of director and relationship to director: | Paul Arenson, who is a discretionary beneficiary of the Saruga Trust, which has a beneficial interest in Zowert Properties Limited |
Transaction date: | 21 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 56,247 |
Price per security: | GBP 1.000282 |
Total value: | GBP 56,262.86 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Indirect beneficial |
Name of associate: | Lonat Trust |
Name of director and relationship to director: | Paul Arenson, who is a discretionary beneficiary of the Lonat Trust |
Transaction date: | 21 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 67,626 |
Price per security: | GBP 1.000282 |
Total value: | GBP 67,645.07 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Indirect beneficial |
Name of associate: | Saruga Trust |
Name of director and relationship to director: | Paul Arenson, who is a discretionary beneficiary of the Saruga Trust |
Transaction date: | 21 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 102,874 |
Price per security: | GBP 1.000282 |
Total value: | GBP 102,903.01 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Indirect beneficial |
Name of associate: | Millicent Limited |
Name of director and relationship to director: | Patsy Watson, who is a discretionary beneficiary of the Swallow Trust which has a beneficial interest in Millicent Limited |
Transaction date: | 21 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 147,021 |
Price per security: | GBP 1.000282 |
Total value: | GBP 147,062.46 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Indirect beneficial |
Name of associate: | Pringlelight Investments Proprietary Limited |
Name of director and relationship to director: | Warren Lawlor, who is the sole director of Pringlelight Investments Proprietary Limited and a beneficiary of the Warren Lawlor Family Trust which has a beneficial interest in Pringlelight Investments Proprietary Limited |
Transaction date: | 18 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 699 |
Price per security: | ZAR 18.0013 |
Total value: | ZAR 12,582.91 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Indirect beneficial |
Name of associate: | Ferryman Capital Partners Limited |
Name of director and relationship to director: | Warren Lawlor, who is a beneficiary of the Warren Lawlor Family Trust, which has a beneficial interest in Ferryman Capital Partners Limited |
Transaction date: | 21 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 24,745 |
Price per security: | GBP 1.000282 |
Total value: | GBP 24,751.98 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Indirect beneficial |
Name of director: | Neil Marais, who is a director of Stenprop (UK) Limited and Stenprop (Germany) Limited, being major subsidiaries of Stenprop |
Transaction date: | 21 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 507 |
Price per security: | GBP 1.000282 |
Total value: | GBP 507.14 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Direct beneficial |
Name of director: | Neil Marais, who is a director of Stenprop (UK) Limited and Stenprop (Germany) Limited, being major subsidiaries of Stenprop |
Transaction date: | 21 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 9,130 |
Price per security: | GBP 1.000282 |
Total value: | GBP 9,132.57 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Direct beneficial |
Name of associate: | Sphere Investments Limited |
Name of director and relationship to director: | Stephen Ball, who is a director of Stenprop (UK) Limited and Stenprop (Germany) Limited, being major subsidiaries of Stenprop. Stephen Ball has a beneficial interest in Sphere Investments Limited |
Transaction date: | 21 January 2019 |
Class of securities: | Ordinary shares |
Number of securities: | 9,432 |
Price per security: | GBP 1.000282 |
Total value: | GBP 9,434.66 |
Nature of transaction: | Election to receive shares pursuant to the scrip dividend as an |
Nature and extent of director's interest: | Indirect beneficial |
For further information:
Stenprop Limited Paul Arenson | 44(0)20 3918 6600 |
Numis Securities Limited (Financial Adviser) Hugh Jonathan | 44(0)20 7260 1000 |
Tavistock (PR adviser) James Whitmore James Verstringhe Kirsty Allan | 44(0)20 7920 3150 |
JSE Sponsor Java Capital | 27 (0) 11 722 3050 |
About Stenprop
Stenprop is a Guernsey-registered UK REIT. The objective of the Company is to deliver sustainable growing income to its investors. Stenprop's investment policy is to invest in a diversified portfolio of UK multi-let industrial (MLI) properties with the strategic goal of becoming the leading MLI business in the UK. For further information, go to www.stenprop.com.